
Ingredients:
Sesameseeds (Non Eu), Honey 40%, antioxidants: tocopherolrichextract.
| Nutrional Value | per 28g | per 100g |
| Energy | 606kJ-145kcal | 2165kJ-518kcal |
| Fats | 8,4g | 30g |
| of which saturates | 1,1g | 4,2g |
| Carbohydrates | 13,2g | 47,4g |
| of which sugars | 7,8g | 28,1g |
| Fibre | 2g | 7,2g |
| Protein | 3g | 11g |
| Salt | 0,0g | 0,03g |
*The composition of the product and the packaging may change. Please read the product label for the most accurate information.

