
Ingredients:
Sesame seeds (Non Eu), honey 38%, hazelnut 10% (Non Eu), antioxidants: tocopherol rich extract.
Nutrional Value | per 28g | per 100g |
Energy | 613kJ-147kcal | 2190kJ-524kcal |
Fats | 8,6g | 31g |
of which saturates | 1,1g | 4g |
Carbohydrates | 12,9g | 46g |
of which sugars | 7,5g | 27g |
Fibre | 1,9g | 6,8g |
Protein | 3,1g | 11,2g |
Salt | 0,0g | 0,03g |
*The composition of the product and the packaging may change. Please read the product label for the most accurate information.