Ingredients:
Sesame seeds (Non Eu), honey 38%, almond 10% (Non Eu), antioxidants: tocopherol rich extract.
Nutrional Value | per 28g | per 100g |
Energy | 614kJ-147kcal | 2194kJ-525kcal |
Fats | 8,6g | 31g |
of which saturates | 1,1g | 4g |
Carbohydrates | 12,9g | 46g |
of which sugars | 8,1g | 29g |
Fibre | 2,1g | 7,5g |
Protein | 3,2g | 11,6g |
Salt | 0,0g | 0,03g |
*The composition of the product and the packaging may change. Please read the product label for the most accurate information.