
Super slim and tenderly crunchy SESAME THINS
with Ceylon cinnamon
Classic, finely cut pasteli pastry sheets, with Ceylon cinnamon

INGREDIENTS:
Sesame grains 49% (EU and non EU), glucose syrup, sugar, cinnamon 0,8% (non EU).
| Nutrional Value | per 22,5g | per 100g |
| Energy | 490kJ-117kcal | 2194kJ-525kcal |
| Fats | 6,5g | 28,9g |
| of which saturates | 1,0g | 4,6g |
| Carbohydrates | 11,6g | 51,5g |
| of which sugars | 7g | 32,1g |
| Fibre | 1,14g | 5,1g |
| Protein | 2,5g | 11,4g |
| Salt | 0,0g | 0,02g |
*The composition of the product and the packaging may change. Please read the product label for the most accurate information.
